
(903) 769-4203
LOCATED IN BEAUTIFUL EAST TEXAS
ONE MILE SOUTH OF HOLLY LAKE RANCH
NORTH OF HAWKINS ON FM 2869
Home | Contact | Area Listings | Lots Available | Rentals | Holly Lake Ranch Amenities | Scenery | Golf Course
LOTS AVAILABLE
|
Lake Lots |
|
| Section 9, Lot 17, 18 Llano Bend | $ 185,000.00 |
| Section 7, Lot 70, pt. 71 Branding Iron | $ 159,900.00 |
| Section 5, Lot 32 Blue Water Lane | $ 70,000.00 |
|
Golf Course Lots |
|
| Section 4, Lot 210 Bent Horseshoe Lane | $ 49,500.00 |
| Section 4, Lot 241 Old Barn Lane | $ 49,500.00 |
| Section 4, Lot 271 Holly Trail East | $ 29,000.00 |
|
Section 4, Lot 273 Holly Trail East |
$ 28,000.00 |
| Golf Course Area Lots | |
| Section 4, Lot 122 Green Meadow Trail | $ 5,000.00 |
| Section 4, Lot 173, 174 Meadowview Path | $ 20,000.00 |
| Section 4, Lot 312 Pine Cone Glen | $ 18,000.00 |
| Section 4, Lot 313 Pine Cone Glen | $ 8,000.00 |
| Section 4, Lot 521 Peaceful Woods Trail | $ 10,000.00 |
| Interior Wooded Lots | |
| Section 1, Lot 1 Holly Trail West | $ 15,000.00 |
| Section 1, Lot 60 Timberidge Trail | $ 9,500.00 |
| Section 2, Lots 72, 73 Holly Trail West | $ 22,000.00 |
| Section 2, Lot 228 High Point | $ 7,500.00 |
| Section 2, Lot 261 Holly Trail East | $ 10,500.00 |
| Section 2, Lots 274, 275 West Holly Trail | $ 30,000.00 |
| Section 2, Lots 329, 330 Deerpath Lane | $ 45,000.00 |
| Section 6, Lots 107, 106 pt. Valleywood Trail | $ 20,000.00 |
| Section 6, Lot 142 Evening Shadows | $ 7,500.00 |
| Section 6, Lot 228 Candlelight Path | $ 15,000.00 |
| Section 6, Lot 243 Drifting Cloud | $ 7,000.00 |
| Section 6, Lot 279 Woodfern Glen | $ 9,000.00 |
| Section 7, Lot 146 Old Gate Path | $ 10,000.00 |
| Section 7, Lots 86-88 Branding Iron | $ 38,000.00 |
| Section 8, Lot 180 Wild Plum Lane | $ 6,000.00 |
| Section 8, Lot 72 Knollwood/Primrose Path | $ 7,000.00 |
| Section 8, Lot 100 Knollwood | $ 6,500.00 |
| Section 8, Lots 198, 199 Magnolia Lane | $ 14,000.00 |
| Section 8, Lot 210 Magnolia | $ 8,000.00 |
| Section 9, Lot 304 Holly Trail East | $ 12,000.00 |
| Meadow Lots | |
| Section 8, Lot 16 Birchwood Path | $ 3,000.00 |
| Section 9, Lot 45 Holly Trail East | $ 7,000.00 |
| Section 9, Lot 61, 62 Holly Trail East | $ 8,000.00 |
| Section 9, Lot 66 Durango Path | $ 4,000.00 |
| Section 9, Lot 131 Cimarron Trail | $ 4,000.00 |
| Section 9, Lot 159 Pagosa Lane | $ 5,000.00 |
|
Airpark |
|
|
Airpark Lot 8 |
$ 18,000.00 |
Contact us for further information on any and all properties for sale at Holly Lake Ranch, Texas.
We can help you with any property listed for sale and any information you need on this community.
|
|
| Copyright 2004 | Holly Realty |
Web Development by Texas Info Media |
| Legal Disclaimer | |